Eagle Boat Docks 1535 Maynardville Highway Maynardville, TN 37807

Home Commercial Residential Hardware Floatation Accessories Pedestrian Bridges Company Info Copyright 2004 Eagle Boat Docks LLC Last Modified: 05/15/06
| Tri State Lakes Information |
| TVA |
| Douglas |
| Norris |
| Georgia Lakes |
| Kentucky Lake |
|
Coming Soon! Shop On Line |
|
Docks |
|
Ladders |
|
Wheels |
|
Cleats |
|
Rubrails |
Floatation for Floating Marine Stuctures
865-992-9262 Office 865-992-9272 Fax E-mail: Eagleboatdocks@comcast.net
Click Here for a printer friendly version of "How to Calculate Floatation Requirements"
|
Size |
Model Number |
Volume |
Weight |
Buoyancy_ |
A |
B |
C |
D |
E |
F |
G |
H |
| 2'x4'x12" | FF 2412-TM | 7.5ft3 | 22 lbs. | 446 | 36" | 47" | 48" | 12" | 23" | 24" | 12" | 4" |
| 3'x4'x12" | FF 3412-TM | 11.3ft3 | 31 lbs. | 674 | 36" | 47" | 48" | 24" | 35" | 36" | 12" | 4" |
| 4'x4'x12" | FF 4412-TM | 15.3ft3 | 41 lbs. | 914 | 36' | 47" | 48" | 36" | 47" | 48" | 12" | 4" |
| 6'x4'x12" | FF 6412-TM | 23.0ft3 | 65 lbs. | 1370 | 60" | 71" | 72" | 36" | 47" | 48" | 12" | 4" |
| 8'x4'x12" | FF 8412-TM | 30.1ft3 | 75 lbs. | 1800 | 84" | 95" | 96" | 36" | 47" | 48" | 12" | 4" |
| 2'x4'x16' | FF 2416-TM | 9.7ft3 | 25 lbs. | 580 | 36" | 47" | 48" | 12" | 23" | 24" | 16" | 4" |
| 3'x4'x16" | FF 3416-TM | 15.2ft3 | 35 lbs. | 913 | 36" | 47" | 48" | 24" | 35" | 36" | 16" | 4" |
| 4'x4'x16" | FF 4416-TM | 20.0ft3 | 46 lbs. | 1202 | 36" | 47" | 48" | 36" | 47" | 48" | 16" | 4" |
| 6'x4'x16" | FF 6416-TM | 30.8ft3 | 69 lbs. | 1851 | 60" | 71" | 72" | 36" | 47" | 48" | 16" | 4" |
| 8'x4'x16" | FF 8416-TM | 40.1FT3 | 91 lbs.. | 2415 | 84" | 95" | 96" | 36" | 47" | 48" | 16" | 4" |
| 2'x4'x18" | FF 2418-TM | 11.2ft3 | 29 lbs. | 670 | 36" | 47" | 48" | 12" | 23" | 24" | 17.7" | 5.7" |
| 3'x4'x18" | FF 3418-TM | 17.1ft3 | 39 lbs. | 1028 | 36" | 47" | 48" | 24" | 35" | 36" | 17.7" | 5.7" |
| 4'x4'x18" | FF 4418-TM | 23.0ft3 | 52 lbs. | 1383 | 36" | 47" | 48" | 36" | 47" | 48" | 17.7" | 5.7" |
| 6'x4'x18' | FF 6418-TM | 34.7ft3 | 75 lbs. | 2090 | 60" | 71" | 72" | 36" | 47" | 48" | 17.7" | 5.7" |
| 8'x4'x18" | FF 8418-TM | 44.8ft3 | 98 lbs. | 2700 | 84" | 95" | 96" | 36" | 47" | 48" | 17.7" | 5.7" |
| 2'x4'x20" | FF 2420-TM | 12.4ft3 | 29 lbs. | 744 | 36" | 47" | 48" | 12" | 23" | 24" | 20" | 12" |
| 3'x4'x20" | FF3420-TM | 19.1ft3 | 44 lbs. | 1154 | 36" | 47" | 48" | 24" | 35" | 36" | 20" | 12" |
| 4'x4'x20" | FF 4420-TM | 25.6ft3 | 54 lbs. | 1544 | 36" | 47" | 48" | 36" | 47" | 48" | 20" | 12" |
| 6'x4'x20" | FF 6420-TM | 38.2ft3 | 80 lbs. | 2308 | 60" | 71" | 72" | 36" | 47" | 48" | 20" | 12" |
| 8'x4'x20" | FF 8420-TM | 50.0ft3 | 111lbs. | 3013 | 84" | 95" | 96" | 36" | 47" | 48" | 20" | 12" |
| 2'x4'x24" | FF 2424-TM | 15.0ft3 | 33 lbs. | 903 | 36" | 47" | 48" | 12" | 23" | 24" | 24" | 12" |
| 3'x4'x24" | FF 3424-TM | 22.9ft3 | 52 lbs. | 1377 | 36" | 47" | 48" | 24" | 35" | 36" | 24" | 12" |
| 4'x4'x24" | FF 4424-Tm | 30.7ft3 | 65 lbs. | 1851 | 36" | 47" | 48" | 36" | 47" | 48" | 24" | 12" |
| 6'x4'x24" | FF 6424-TM | 46.5ft3 | 92 lbs. | 2810 | 60" | 71" | 72" | 36" | 47" | 48" | 24" | 12" |
| 8'x4'x24" | FF 8424-TM | 61.3ft3 | 124 lbs. | 3700 | 84" | 95" | 96" | 36" | 47" | 48" | 24" |
12" |
| 3'x4'x7" | FF 3407-TM | 7.0ft3 | 23 lbs. | 414 | 38.5 | 47" | 48" | 27" | 35.2" | 36" | 7.4" | 3" |
| 2'x3'x12"F | FF 2312-FM | 5.0ft3 | 13 lbs. | 300 | | | 36" | | | 24" | 12.5" | |
| 2'x4'x12"F | FF 2412-FM | 6.7ft3 | 19 lbs. | 400 | | | 48" | | | 24" | 12.5" | |
| 2'x4'x16F | FF 2416-FM | 8.8ft3 | 24 lbs. | 526 | | | 48" | | | 24" | 16" | |
| 3'x4x16"F | FF 3416-FM | 13.8ft3 | 36 lbs. | 826 | | | 47.75" | | | 36" | 16.25 | |
Fresh water weighs in at almost 65 pounds per cu ft. So if we displace a cu ft of water with our floatation tank, it will create an uplift of the same amount. Minus the weight of the tnak itlself. Conservatively, we suggest, people use the figure of 55 pounds per cubic foot of "Floatation" or "Uplift".
- Now, wood docks, built to
generally accepted standards, weigh in at between NINE pounds per square foot,
and FIFTEEN pounds per square foot -- excluding any roofs or accessories
constructed, such as ramps or storage boxes.
- The average "person"
weighs 175 pounds, and making an educated guess about how many of these "people"
will be on your dock -- you can generally use a "live load" figure of NINE
pounds per square foot (each person occupying about a 4.5 x 4.5 foot
area).
- Therefore: for a lighter
weight dock you've now got NINE pounds per square foot for the dock, and NINE
pounds per square foot for the people = 18 pounds per square foot total. And for
a VERY heavy dock,
you would have FIFTEEN psf plus the NINE psf for the
people, or a total of 24
pounds per square foot.
- To get the TOTAL uplift
(floatation) you need, simply multiply the square feet of your dock by the
"load." For example, a 12 ft. by 20 ft. dock at an estimated load of 18 pounds
per square foot would require (12' x 20' x 18 psf) 4,320 pounds of floatation.
- Now rate floatation tanks for uplift at 100% submersion. But, good building practice and many codes specify that no more than 1/2 of the float should be submerged. In fact, typically loaded docks may be only 25% to 33% submerged. This gives excellent "reserve buoyancy" and provides for safety when the dock is temporarily overloaded.
So, to get a ROUGH estimate of the number of floats you will need:
1. Figure the AREA of your dock in square feet.
2. Multiply this figure by 18 psf (or the total load per square foot you need for your type of construction). This figure will be the buoyancy requirement in POUNDS to carry the dock itself and the live load.
3. Divide the TOTAL buoyancy pounds you need by ONE-HALF of the rated buoyancy of the float tank you pick from the chart. (remember to use 1//2 -- because we only want to sink the tank half-way and no more!)
4. This result will give you
approximately the number of that particular size of float tank you will need.
Play around with the different sizes and depths of tanks and you will see
the differences (bigger size = fewer number of tanks).
EXAMPLE:
How many 16 inch deep floats are needed for a floating pier which is 6 ft. wide and 40 ft. long?
6 ft. x 40 ft. = 240 square feet surface area of dock.
240 sq. ft. x 18 psf of load = 4,320 pounds of people and structure to support.
From the chart on the Floats
Page we see that a Formexฎ Divide the needed 4,320 pounds by the 290 pounds of
uplift provided by each float and you get just shy of FIFTEEN 16" x 2 ft. x 4
ft. floats necessary to properly carry the dock. Add one more float (sixteen)
and you will have two runs of 8 floats each under
each side of the dock!
Spaced about one foot apart on the long length, this works out nicely, and gives
a very good looking and very stable dock.
Additional floats, or larger floats may be necessary under heavier loaded areas of the dock such as where a jet-ski lift might be, or where a gangway attaches.
Generally, docks with roof structures and overhead decks require almost 100% of the area of the dock to be floats, and those floats need to be 24 inches deep.
"Free Board" or the height
of the dock above the water can be altered by the height of the floats, or
simply by using a higher frame on top of the floats. Pure swim platforms can be
quite "low" to the water, but docks for pontoon boats, for instance, work much
better if they are pretty level with the deck of the
boat!
Let us help you Design your Dream Dock!
Figuring out the size and number of floats you will need for your particular dock isn't difficult.The total uplift supplied by the floats needs only to exceed the weight of the dock itself. The maximum "live" load (people) you expect to be on the dock, and the weight of equipment, accessories and attachments such as gangway.